PFSL Series
The PFSL tie back linkage is manufactured with internal seals for easy installation on site.
The PFSL tie back linkage is manufactured with internal seals for easy installation on site.
The TBL tie back linkage is installed with external O-rings and supplied pre-assembled with the connections.
TBL Series
The TBL tie back linkage is installed with external O-rings and supplied pre-assembled with the connections. Please note that larger sizes and custom designs are available.
Model | Bolt Dia. A (IN) (MM) | Design Side Thrust (kN) | Peak Side Thrust (kN) | D1 (MM) | D2 Min (MM) | B (iMM) | C TYPE ST (MM) |
---|---|---|---|---|---|---|---|
TBL 128 | 3/4" (19) | 43.4 | 55.6 | 50.8 | 63.5 | 19.1 | 22 |
TBL 125 | 3/4" (19) | 66.7 | 93.4 | 101.6 | 101.6 | 19.1 | 22 |
TBL 119 | 1" (25) | 89.90 | 124.6 | 76.2 | 63.5 | 25.4 | 32 |
TBL 120 | 1" (25) | 140.1 | 195.7 | 152.4 | 139.7 | 25.4 | 32 |
TBL 122 | 1-1/4" (32) | 142.3 | 197.9 | 101.6 | 101.6 | 28.6 | 38 |
TBL 123 | 1-1/2" (38) | 169.0 | 222.4 | 114.3 | 127.0 | 31.8 | 41 |
TBL 130 | 2" (51) | 195.7 | 266.9 | 127.0 | 152.4 | 38.1 | 51 |
TBL 131 | 2-1/4" (57) | 266.9 | 355.9 | 139.7 | 228.6 | 44.5 | 59 |
PFSL Series
The PFSL tie back linkage is manufactured with internal seals. This makes the tie back link easy to install on site. Consequently these links can be supplied un-assembled with the connections. Please note that larger sizes and custom designs are available.
Model | Bolt Dia. A (IN) (MM) | Design side thrust (kN) | Peak side thrust (kN) | D1 (MM) | D2 Min (MM) | B (MM) | C Type ST (MM) |
---|---|---|---|---|---|---|---|
PFSL/087/62 | 5/8" (16) | 36.7 | 47.8 | 50.8 | 50.8 | 16.7 | 22 |
PFSL/100/75 | 3/4" (19) | 48.0 | 60.9 | 57.2 | 57.2 | 19.1 | 25 |
PFSL/125/75 | 3/4" (19) | 74.7 | 115.2 | 76.2 | 76.2 | 23.8 | 30 |
PFSL/125/87 | 7/8" (22) | 74.7 | 115.2 | 76.2 | 76.2 | 23.8 | 30 |
PFSL/137/87 | 7/8" (22) | 104.1 | 124.6 | 79.4 | 79,4 | 26.2 | 33 |
PFSL/137/100 | 1" (25) | 104.1 | 124.6 | 79.4 | 79.4 | 26.2 | 33 |
PFSL/150/100 | 1" (25) | 111.2 | 151.2 | 88.9 | 88.9 | 28.6 | 36 |
PFSL/175/100 | 1" (25) | 146.8 | 200.2 | 101.6 | 101.6 | 33.3 | 41 |
PFSL/175/125 | 1-1/4" (32) | 146.8 | 200.2 | 101.6 | 101.6 | 33.3 | 41 |
PFSL/200/125 | 1-1/4" (32) | 195.7 | 222.4 | 111.1 | 111.1 | 38.1 | 47 |
PFSL/200/150 | 1-1/2" (38) | 195.7 | 231.3 | 111.1 | 111.1 | 38.1 | 47 |
PFSL/200/150 | 1-1/2" (38) | 195.7 | 324.7 | 127.0 | 127.0 | 38.1 | 47 |
PFSL/225/150 | 1-1/2" (38) | 244.7 | 395.9 | 139.7 | 139.7 | 42.8 | 52 |
We are proud to have worked with a wide variety of clients and consultants across the most diverse range of industry projects and sectors; each bringing its own challenges and specifics in terms of product specification and technical support.
Sectors